Weekends
(Fri 18:00 – Sun 18:00)
Price 2022 | Price 2023 | Number of people |
---|---|---|
€ 20,25 p.p.p.n. | € 21,25 p.p.p.n. | from 60 people* |
€ 19,25 p.p.p.n. | € 20,25 p.p.p.n. | from 80 people |
€ 18,25 p.p.p.n. | € 119,25 p.p.p.n. | from 100 people |
week 33 up to and including week 39 + €1,50 p.p.p.n.
Move to the right for more info
Pentecost and Ascension
Price 2022 | Price 2023 | Number of people |
---|---|---|
€ 19,25 p.p.p.n. | € 20,25 p.p.p.n. | from 80 people |
€ 18,25 p.p.p.n. | € 19,25 p.p.p.n. | from 100 people |
Move to the right for more info
Half midweeks
(Mon 12:00 – Wed 10:00 / Wed 14:00 – Fri 11:00)
Prijs 2022 | Prijs 2023 | Aantal personen |
---|---|---|
€ 20,25 p.p.p.n. | € 21,25 p.p.p.n. | from 45 people |
€ 19,25 p.p.p.n. | € 20,25 p.p.p.n. | from 60 people |
€ 18,25 p.p.p.n. | € 19,25 p.p.p.n. | from 80 people |
€ 17,00 p.p.p.n. | € 18,00 p.p.p.n. | from 100 people |
week 33 up to and including week 39 + €1,50 p.p.p.n.
Move to the right for more info
Midweeks
(Mon 12:00 – Fri 11:00)
Price 2022 | Price 2023 | Number of people |
---|---|---|
€ 19,25 p.p.p.n. | € 20,25 p.p.p.n. | from 45 people |
€ 18,25 p.p.p.n. | € 19,25 p.p.p.n. | from 60 people |
€ 17,25 p.p.p.n. | € 18,25 p.p.p.n. | from 80 people |
€ 16,25 p.p.p.n. | € 17,25 p.p.p.n. | from 100 people |
week 33 up to and including week 39 + €1,50 p.p.p.n.
Move to the right for more info
Weeks
(Sat 14:00 until Sat 10:00 – times in consultation)
Price 2022 | Price 2023 | Aantal personen |
---|---|---|
€ 15,00 p.p.p.n. | € 15,50 p.p.p.n. | from 60 people |
€ 14,00 p.p.p.n. | € 14,50 p.p.p.n. | from 75 people |
€ 13,00 p.p.p.n. | € 13,50 p.p.p.n. | from 90 people |
Move to the right for more info
*Nov up to and including March from 45 people
Prices do not include tourist tax: €1,30 p.p.p.n., exemption for youth.
Prices include VAT, energy, environmental, cleaning costs and use of image and sound system.